
| Pan-Tilt | Speed | 90 °/sec |
| Acceleration | 360 °/sec² | |
| Resolution | 1.0° (up to 0.2°) | |
| Gear play | ± 1.5° | |
| Pan range | ± 45° | |
| Tilt range | ± 45° | |
| LED matrix | Fully controllable LED | 69 |
| Color | blue | |
| Features | Icons storage Special effects |
|
| Camera | Type | 1/4'' color CCD |
| Effective pixels | 659 x 494 pixels | |
| Resolution | 640 x 480 pixels | |
| Color resolution | up to 24-bit | |
| View angle | 62° | |
| Freqency | 30 frames/sec | |
| Image | uncompressed (220 Mb/sec) |
|
| Mechanical | Material | Anodized aluminum |
| Overall dimensions | 240 mm wide 160 mm high 140 mm deep |
|
| Total weight | 1.5 kg | |
| Power | CCD camera | 850 mW via Firewire |
| LED / motors | 12 V / 5 W |
| Pan-Tilt & LED Matrix |
|
| CCD Camera |
|